<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for science&amp;code</title>
	<atom:link href="http://scienceandcode.moomug.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://scienceandcode.moomug.com</link>
	<description>the daily adventures of computer science</description>
	<pubDate>Wed, 08 Sep 2010 05:49:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Vector geometry, part one. by Mike</title>
		<link>http://scienceandcode.moomug.com/?p=76#comment-434</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://scienceandcode.moomug.com/?p=76#comment-434</guid>
		<description>I guess I shouldn't hold my breath for the next part?</description>
		<content:encoded><![CDATA[<p>I guess I shouldn&#8217;t hold my breath for the next&nbsp;part?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile tagging is awesome. by Michael</title>
		<link>http://scienceandcode.moomug.com/?p=657#comment-428</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 18 May 2010 12:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://scienceandcode.moomug.com/?p=657#comment-428</guid>
		<description>That's a secret! And by secret I mean 'I know it was the punchline, but I forgot what it was'.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a secret! And by secret I mean &#8216;I know it was the punchline, but I forgot what it&nbsp;was&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile tagging is awesome. by Felix</title>
		<link>http://scienceandcode.moomug.com/?p=657#comment-427</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Tue, 18 May 2010 12:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://scienceandcode.moomug.com/?p=657#comment-427</guid>
		<description>Cool, but why did you encode "I eat toenails"?</description>
		<content:encoded><![CDATA[<p>Cool, but why did you encode &#8220;I eat&nbsp;toenails&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile tagging is awesome. by Eric</title>
		<link>http://scienceandcode.moomug.com/?p=657#comment-426</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 17 May 2010 09:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceandcode.moomug.com/?p=657#comment-426</guid>
		<description>Uh yeah, I like that :)</description>
		<content:encoded><![CDATA[<p>Uh yeah, I like that&nbsp;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Zobrist hashing by Michael</title>
		<link>http://scienceandcode.moomug.com/?p=70#comment-419</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://scienceandcode.moomug.com/?p=70#comment-419</guid>
		<description>Hi there.

The situation you described could be handled by the following: Imagine your board being a 10x10 Array of some Integer-variables. The single cells have different states for 'water', 'ship1', 'ship2', etc. So the top row could look something like this: 'WWW1WW2WWW'. Now you would have generated a table of random numbers. You query the table like this: "The X coordinates is ___, the Y coordinate is ___, the content of this cell is ___" and the table gives you a random number it stores for this. You perform all queries for your current board and then you X-OR the results to get a new number, your hash value.

I hope I could clear things up a bit.

On the other hand, I think in the example of the game 'battleship' you might be better off with just analyzing probabilities. Imagine the following:

At the beginning of the game you know nothing about the state of the opponents board. So every choice of your move is equally as likely to yield a hit. This fact basically holds throughout the game with a few expections:

1.) You already hit a ship, but did not sink it. Then you know about the ship locations.
2.) You already covered most of the area with attacks, so that there are some free spots where your opponents ship cannot fit in anymore.

So, my guess would be, if you think about probabilities of a hit that a certain move has, and the way it changes probabilities in the upcoming round, you should get quite good results -- After all you need luck in battleship, even if your strategy is good :)</description>
		<content:encoded><![CDATA[<p>Hi there.</p>
<p>The situation you described could be handled by the following: Imagine your board being a 10x10 Array of some Integer-variables. The single cells have different states for &#8216;water&#8217;, &#8216;ship1&#8217;, &#8216;ship2&#8217;, etc. So the top row could look something like this: &#8216;WWW1WW2WWW&#8217;. Now you would have generated a table of random numbers. You query the table like this: &#8220;The X coordinates is ___, the Y coordinate is ___, the content of this cell is ___&#8221; and the table gives you a random number it stores for this. You perform all queries for your current board and then you X-OR the results to get a new number, your hash value.</p>
<p>I hope I could clear things up a bit.</p>
<p>On the other hand, I think in the example of the game &#8216;battleship&#8217; you might be better off with just analyzing probabilities. Imagine the following:</p>
<p>At the beginning of the game you know nothing about the state of the opponents board. So every choice of your move is equally as likely to yield a hit. This fact basically holds throughout the game with a few expections:</p>
<p>1.) You already hit a ship, but did not sink it. Then you know about the ship locations.<br />
2.) You already covered most of the area with attacks, so that there are some free spots where your opponents ship cannot fit in anymore.</p>
<p>So, my guess would be, if you think about probabilities of a hit that a certain move has, and the way it changes probabilities in the upcoming round, you should get quite good results&thinsp;&#8212;&thinsp;After all you need luck in battleship, even if your strategy is good&nbsp;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vector geometry, part one. by Brandi</title>
		<link>http://scienceandcode.moomug.com/?p=76#comment-418</link>
		<dc:creator>Brandi</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://scienceandcode.moomug.com/?p=76#comment-418</guid>
		<description>This part helped a little, but still lost</description>
		<content:encoded><![CDATA[<p>This part helped a little, but still&nbsp;lost</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Zobrist hashing by Brandi</title>
		<link>http://scienceandcode.moomug.com/?p=70#comment-417</link>
		<dc:creator>Brandi</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://scienceandcode.moomug.com/?p=70#comment-417</guid>
		<description>I am a new computer science student. Our final lab for the semester is to develop a working battleship game. I am using eclipse (and trying to learn java). I need to use a java.util.HashMap for this project, but I have no idea how to figure out how a hashMap tells me where a ship is located on the 10 x 10 game board. Does each square represent a number that's true or false? I dont even know where to start. I am also a lingo idiot so I need plain english please. Thankyou so much</description>
		<content:encoded><![CDATA[<p>I am a new computer science student. Our final lab for the semester is to develop a working battleship game. I am using eclipse (and trying to learn java). I need to use a java.util.HashMap for this project, but I have no idea how to figure out how a hashMap tells me where a ship is located on the 10 x 10 game board. Does each square represent a number that&#8217;s true or false? I dont even know where to start. I am also a lingo idiot so I need plain english please. Thankyou so&nbsp;much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vector geometry, part one. by Felix</title>
		<link>http://scienceandcode.moomug.com/?p=76#comment-405</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://scienceandcode.moomug.com/?p=76#comment-405</guid>
		<description>I am working on it :)

Oh, and webOS? Awesome! The app store there really needs some decent additions!</description>
		<content:encoded><![CDATA[<p>I am working on it :)</p>
<p>Oh, and webOS? Awesome! The app store there really needs some decent&nbsp;additions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vector geometry, part one. by Dave</title>
		<link>http://scienceandcode.moomug.com/?p=76#comment-404</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://scienceandcode.moomug.com/?p=76#comment-404</guid>
		<description>Part two, please!  I'm trying to figure out with what I need to refresh my long-forgotten math skills so I can begin writing some games for webOS.  Part one is great, thanks!</description>
		<content:encoded><![CDATA[<p>Part two, please!  I&#8217;m trying to figure out with what I need to refresh my long-forgotten math skills so I can begin writing some games for webOS.  Part one is great,&nbsp;thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AGAPE 2009 by Michael</title>
		<link>http://scienceandcode.moomug.com/?p=546#comment-393</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 13 Jun 2009 04:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://scienceandcode.moomug.com/?p=546#comment-393</guid>
		<description>ナイス！</description>
		<content:encoded><![CDATA[<p>ナイス！</p>
]]></content:encoded>
	</item>
</channel>
</rss>
